Options | Min. Withdrawal | Currency Available | Processing Time | Withdrawal Fees / Commission | Deposit / Funds |
---|---|---|---|---|---|
Credit / Debit Card | |||||
Visa | Submit Request | $ | 1-5 business days | 0 | Withdrawal |
Master | Submit Request | $ | 1-5 business days | 0 | Withdrawal |
Maestro | Submit Request | $ | 1-5 business days | 0 | Withdrawal |
Skrill | Submit Request | $ | 1-5 business days | 0 | Withdrawal |
Neteller | Submit Request | $ | 1-5 business days | 0 | Withdrawal |
Wire Transfer | |||||
Bank Transfer | Submit Request | $ | 3-5 business days | 0 | Withdrawal |
In order to provide our clients with flexibility, we in Merit Forex give you the opportunity to transfer funds between your accounts with few easy steps:
The transfers are processed instantly and should not take more than few minutes to see the new balance in your trading account. In case that you receive the funds with delay, please contact us.